The Indian Board of Cricket Control has agreed to hold the IPL in April-May 2021, with the auction taking place on February 18.
The Board of Cricket Control in India has decided to hold the IPL 2021 in April-May, with the auction taking place on February 18. Following the conclusion of the Indian Premier League's 2020 season, which saw Mumbai Indians win the title for the record fifth time against Delhi Capitals, the Board of Cricket Control in India has decided to hold the IPL 2021 in April-May, with the auction taking place on February 18.
According to mounting claims in the media and close quarters of the BCCI, the glittering and cash-rich competition will be held in India itself.Furthermore, the management is striving to reopen the stadium to fans.The Indian Premier League's 14th season offers plenty of reasons for fans to get excited.
2021 IPL Rescheduled
On September 19, 2021, the long wait for IPL fans will be over.The remaining 31 IPL rescheduling 2021 matches will be completed in 21 days, with 10 doubleheaders, 7 single headers, and 4 playoffs, to make way for the ICC T20 World Cup 2021.We'll go through the IPL live 2021 New Schedule announced by the Board of Control for Cricket in India in this article (BCCI).
Due to the proliferation of Covid 19 among players, the BCCI banned the IPL 2021 in May.According to the BCCI, the remaining 31 IPL matches will be played in September and October.
New IPL Schedule for 2021
This article goes through the IPL rescheduling for 2021 in detail.The BCCI has rescheduled the IPL live matches for this period, reigniting fan excitement.Everyone is curious how the remaining matches in the new IPL schedule would be organised.
The cancellation of the 14th edition of the Indian Premier League (IPL) disappointed many fans.By postponing the IPL, the BCCI has reignited popular interest in the tournament.You've now provided information from the Board of Control for Cricket in India on the IPL 2021 calendar, new dates and sites, points table, orange cap, timetable, and team list, among other things (BCCI).
New IPL Schedule for 2021
We'll provide you details on the remaining 31 IPL matches on the schedule.Please be advised that these ipl live matches will now take place in Dubai.Each team's players have been put through a series of covid exams before these matches are decided.The good news is that the match dates have finally been revealed.All of the information about the New IPL Schedule Date may be seen in the table below.
| Match No. | V/S Match | Date | Time |
| 31 | MI vs CSK | 19/09/2021 | 7:30PM |
| 32 | KKR vs RCB | 20/09/2021 | 7:30PM |
| 33 | Punjab Kings vs RR | 21/09/2021 | 7:30PM |
| 34 | DC vs Sunrisers Hyderabad | 22/09/2021 | 7:30PM |
| 35 | MI vs KKR | 23/09/2021 | 7:30PM |
| 36 | RCB vs CSK | 24/09/2021 | 7:30PM |
| 37 | DC vs RR | 25/09/2021 | 3:30PM |
| 38 | Sunrisers Hyderabad vs Punjab Kings | 25/09/2021 | 7:30PM |
| 39 | CSK vs KKR | 26/09/2021 | 3:30PM |
| 40 | RCB vs MI | 26/09/2021 | 7:30PM |
| 41 | Sunrisers Hyderabad vs RR | 27/09/2021 | 7:30PM |
| 42 | KKR vs DC | 28/09/2021 | 3:30PM |
| 43 | MI vs Punjab Kings | 28/09/2021 | 7:30PM |
| 44 | RR vs RCB | 29/09/2021 | 7:30PM |
| 45 | Sunrisers Hyderabad vs CSK | 30/09/2021 | 7:30PM |
| 46 | KKR vs Punjab Kings | 1/10/2021 | 7:30PM |
| 47 | MI vs DC | 2/10/2021 | 3:30PM |
| 48 | RR vs CSK | 2/10/2021 | 7:30PM |
| 49 | RCB vs Punjab Kings | 3/10/2021 | 3:30PM |
| 50 | KKR vs Sunrisers Hyderabad | 3/10/2021 | 7:30PM |
| 51 | DC vs CSK | 4/10/2021 | 7:30PM |
| 52 | RR vs MI | 5/10/2021 | 7:30PM |
| 53 | RCB vs Sunrisers Hyderabad | 6/10/2021 | 7:30PM |
| 54 | CSK vs Punjab Kings | 7/10/2021 | 3:30PM |
| 55 | KKR vs RR | 7/10/2021 | 7:30PM |
| 56 | Sunrisers Hyderabad vs MI | 8/10/2021 | 3:30PM |
| 57 | RCB vs DC | 8/10/2021 | 7:30PM |
| 58 | Qualifier 1 | 10/10/2021 | 7:30PM |
| 59 | Eliminator | 11/10/2021 | 7:30PM |
| 60 | Qualifier 2 | 13/10/2021 | 7:30PM |
| 61 | Final | 15/10/2021 | 7:30PM |
| Team | Matches | Win | Loss | Points | NRR | WS |
| DC | 8 | 6 | 2 | 12 | 0.55 | W L W W W L W W |
| CSK | 7 | 5 | 2 | 10 | 1.26 | L W W W W W L |
| Royal Challengers Bangalore | 7 | 5 | 2 | 10 | -0.17 | W W W W L W L |
| MI | 7 | 4 | 3 | 8 | 0.06 | L W W L L W W |
| RR | 7 | 3 | 4 | 6 | -0.19 | L W L L W L W |
| Punjab Kings | 8 | 3 | 5 | 6 | -0.37 | W L L L W L W L |
| KKR | 7 | 2 | 5 | 4 | -0.49 | W L L L L W L |
| Sunrisers Hyderabad | 7 | 1 | 6 | 2 | -0.62 | L L L W L L L |

Comments
Post a Comment